Tom: C
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b = bend (1/2 step)
b = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
= Natural Harmonic
#(#) = Trill
= Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Track 1 - Strutter
Rhythm Fig. 1
-------------------5---------------------------------|
Bb|------------------------------5---------------------------------|
Gb|------------------------------6---------------------------------|
Db|--12--------------------------7----------------7----------------|
Ab|--12------14--12--14--12------7-------9--7--9--7----------------|
Eb|--10--10--10--10--10--10--10--5----5--5--5--5--5--5-------------|
-----------------------------------------------------|
Bb|----------------------------------------------------------------|
Gb|----------------------------------------------------------------|
Db|------------------12--12-------------------------------------|
Ab|--12------14------12--12--14--12--------14------12--12-------|
Eb|--10--10--10--10--10--10--10--10----10--10--10--10--10----------|
Rhythm Fig. 2
-----------------------------------|
Bb|--12-12-12------------------------------------|
Gb|--11-11-11------------12----------------------|
Db|--9--9--9-------------12----------------------|
Ab|----------------------10----------------------|
-----------------------------------|
-----------------------------------|
Bb|--15-15-15------------------------------------|
Gb|--14-14-14------------14--------14----14------|
Db|--12-12-12------------14--------14----14------|
Ab|----------------------12--------12----12------|
-----------------------------------|
-----------------------------------|
Bb|--12-12-12------------------------------------|
Gb|--11-11-11------------12----------------------|
Db|--9--9--9-------------12----------------------|
Ab|----------------------10----------------------|
-----------------------------------|
-----------------------------------|
Bb|--15-15-15----------------15------15----15----|
Gb|--14-14-14----------------14------14----14----|
Db|--12-12-12----------------12------12----12----|
Ab|----------------------------------------------|
-----------------------------------|
Rhythm Fig. 3
-----------------------------------|
Bb|--7-------------------7--8--8--8--8--8--7-----|
Gb|--7-----------7--7----7--7--7--7--7--7--7-----|
Db|--7-----9-----7--7----7--9--9--9--9--9--7-----|
Ab|--5--5--5--5--5--5----------------------------|
-----------------------------------|
-----------------------------------|
Bb|--7-------------------------------------------|
Gb|--7-----------7--7----------------------------|
Db|--7-----9-----7--7----7-------------------7---|
Ab|--5--5--5--5--5--5----7-------9--7--9--7--7---|
-----------5----5--5--5--5--5--5---|
Rhythm Fig. 4a
-----------------------------------|
Bb|--12------------------------15------15----15--|
Gb|--11------------------------14------14----14--|
Db|--9-------------------------12------12----12--|
Ab|----------------------------------------------|
-----------------------------------|
-----------------------------------|
Bb|--12------------------------------------------|
Gb|--11------------------------14------14----14--|
Db|--9-------------------------14------14----14--|
Ab|----------------------------12------12----12--|
-----------------------------------|
Rhythm Fig. 4b
-----------------------------------|
Bb|--12------------------------15------15----15--|
Gb|--11------------------------14------14----14--|
Db|--9-------------------------12------12----12--|
Ab|----------------------------------------------|
-----------------------------------|
-----------------------------------|
Bb|--12------------------------------------------|
Gb|--11--------------------14------14--14--14----|
Db|--9---------------------14------14--14--14----|
Ab|------------------------12------12--12--12----|
-----------------------------------|
Rhythm Fig. 5
-----------------------------------|
Bb|--7-------------------------------------------|
Gb|--7-----------7-------7-------------7----7----|
Db|--7-----9-----7----9--7-------9-----7----7----|
Ab|--5--5--5--5--5----5--5----5--5--5--5----5----|
-----------------------------------|
-----------------------------------|
Bb|--7-------------------------------------------|
Gb|--7-----------7--7----------------------------|
Db|--7-----9-----7--7----7-------------------7---|
Ab|--5--5--5--5--5--5----7-------9--7--9--7--7---|
-----------5----5--5--5--5--5--5---|
Rhythm Fig. 6
-----------------------------------|
Bb|--7-------------------7--8--8--8--8--8--7-----|
Gb|--7-----------7--7----7--7--7--7--7--7--7-----|
Db|--7-----9-----7--7----7--9--9--9--9--9--7-----|
Ab|--5--5--5--5--5--5----------------------------|
-----------------------------------|
-----------------------------------|
Bb|--7-------------------------------------------|
Gb|--7-----9-----7--7----------------------------|
Db|--7-----7-----7--7----7-------9-----7--7------|
Ab|--5--5--5--5--5--5----7-------7-----7--7------|
-----------5----5--5--5--5--5------|
Rhythm Fig. 7
-----------------------------------|
Bb|--12---------------15---15---15---15-15-15-15-|
Gb|--11---------------14---14---14---14-14-14-14-|
Db|--9----------------12---12---12---12-12-12-12-|
Ab|----------------------------------------------|
-----------------------------------|
-----------------------------------|
Bb|--12------------------------------------------|
Gb|--11------------------14--14--14--14--14--14--|
Db|--9-------------------14--14--14--14--14--14--|
Ab|----------------------12--12--12--12--12--12--|
-----------------------------------|
Rhythm Fig. 8
-----------------------------------|
Bb|----------------------------------------------|
Gb|--4------4--4---------------------------------|
Db|--4------4--4----------5------5---------------|
Ab|--2------2--2----------5------5---------------|
------------3------3---------------|
Rhythm Fig. 9
-----------------------------------|
Bb|--7------7--7---------------------------------|
Gb|--7------7--7----------12------12-------------|
Db|--9------9--9----------12------12-------------|
Ab|-----------------------10------10-------------|
-----------------------------------|
Rhythm Fig. 10
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--2----2--------0--2--2----0--2--2----2----|
-----------------------------------|
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--0--2----2----------0------------------------|
Ab|------------------------2------0--------------|
-----------------------2-----------|
Rhythm Fig. 11
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7--9----9--------7--9--9----7--9--9----9----|
-----------------------------------|
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--7--9----9------------7----------------------|
Ab|--------------------------9------7------------|
-------------------------9---------|
Rhythm Fig. 12
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--2----2--------0--2--2----0--2--2----2----|
-----------------------------------|
-----------------------------------|
Bb|----------------------------------------------|
Gb|--------------------------5------7------------|
Db|--0--2----2------------5--5------7--7---------|
Ab|-----------------------5--3------5--7---------|
------------3------------5---------|
Rhythm Fig. 13
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7--9----9--------7--9--9----7--9--9----9----|
-----------------------------------|
-----------------------------------|
Bb|----------------------------------------------|
Gb|--------------------------5------7------------|
Db|--7--9----9------------5--5------7--7---------|
Ab|-----------------------5--3------5--7---------|
------------3------------5---------|
Rhythm Fig. 14
------------------------7----------|
Bb|-----------------------------------7----------|
Gb|-----------------------------------8----------|
Db|--9-9-9----------------------------9----------|
Ab|--9-9-9----------------------------9----------|
Eb|--7-7-7----------------------------7----------|
Solo
-------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|--9b-----9b-----9b-----9b-----9b-----9b------9b--9b--9b--9b--9b---|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
-------------------------------------------------------|
-------------------------------------------------------|
Bb|-------------------------------10-----10b-r10------------------|
Gb|--9b--9b--9b--9b---r9p7---7~--------------------------------------|
Db|------------------------9-----------------------------------------|
Ab|------------------------------------------------------------------|
-------------------------------------------------------|
Bend and release 15x
-------------------------------------------------------|
Bb|--pb10---r10--pb10---r10-pb10--r10--7--10-10p7---7---7------------|
Gb|-----------------------------------------------9---9--------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
-------------------------------------------------------|
-------------------------------------------------------|
Bb|------19--22p19----19-22b---22b---22b---22b---22b--22b--22b--22b--|
Gb|--21------------21------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
-------------------------------------------------------|
--------------------------------22b---r22-19-----------|
Bb|--22p19----19-22---19h22p19----19--22--19---------------22b---r22-|
Gb|--------21------------------21------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
-------------------------------------------------------|
-------------------------------------------------------|
Bb|--19--------------------------------------------------------------|
Gb|------21\---------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
-------------------------------------------------------|
Outro solo
-------------------------------------------------------|
< - 6x - >
-------------------------------------------------------|
Bb|--10p7h10p7h10p7h10p7--10b---7------------------------------------|
Gb|--------------------------------7---------------------------------|
Db|-----------------------------------9--7-9---7---------------------|
Ab|-----------------------------------------------9--7--5--------5---|
-----------------------------------------------/7------|
-------------------------------------------------------|
Bb|------------------7------------10p7h10p7h10-12b -----12b -------|
Gb|--------7h9p7---7---9p7---7---------------------------------------|
Db|--------------9---------9-----------------------------------------|
Ab|--7--9------------------------------------------------------------|
-------------------------------------------------------|
< 7x >
--------------------------10-11-12---10-12b---r12------|
Bb|--12b ---r12-10h12p10----10-12-----------------------------------|
Gb|-----------------------11-----------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
-------------------------------------------------------|
< - 5x - >
-------------------------------------------------------|
STRUTTER
Paul Stanley, Gene Simmons
[Drum fill]
[Rhy. Fig 1 w/ Rhy. Fig 2]
[Rhy. Fig 3 w/ Rhy. Fig 4a]
I know a thing or two about her
I know she'll only make you cry
[Rhy. Fig 3 w/ Rhy. Fig 4b]
She'll let you walk the street beside her
But when she wants she'll pass you by
[Rhy. Fig 8 w/ Rhy. Fig 9] (2x)
Everybody says she's lookin' good
And the lady knows it's understood
[Rhy. Fig 10 w/ Rhy. Fig 11]
Strutter
[Rhy. Fig 12 w/ Rhy. Fig 13]
[Rhy. Fig 3 w/ Rhy. Fig 4a]
She wears her satins like a lady
She gets her way just like a child
[Rhy. Fig 3 w/ Rhy. Fig 4b]
You take her home and she says "Maybe, baby"
She takes you down and drives you wild
[Rhy. Fig 8 w/ Rhy. Fig 9] (2x)
Everybody says she's lookin' good
And the lady knows it's understood
Strutter
[Solo over Rhy. Fig 10 w/ Rhy. Fig 11 (2x)]
[Rhy. Fig 12 w/ Rhy. Fig 13]
[Rhy. Fig 5 w/ Rhy. Fig 4a]
I know a thing or two about her
I know she'll only make you cry
[Rhy. Fig 6 w/ Rhy. Fig 7]
She'll let you walk the street beside her
But when she wants she'll pass you by
[Rhy. Fig 8 w/ Rhy. Fig 9] (2x)
Everybody says she's lookin' good
And the lady knows it's understood
[Outro solo over Rhy. Fig 10 w/ Rhy. Fig 11 (2x)]
Strutter
Strutter
[Rhy. Fig 12 w/ Rhy. Fig 13]
Strutter
[Rhy. Fig 14]
Track 2 - Nothin' To Lose
Rhythm Fig. 1a
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|-----------2-------0--------2----5\-4--2----------------|
Ab|--------------------------------------------------------|
Eb|--3p-2--0-------0--------0------------------------------|
Rhythm Fig.1b
-------------------------------3-------------|
Bb|------------------------------------------3-------------|
Gb|------------------------------------------4-------------|
Db|-----------2-------0--------2----5\-4--0--5-------------|
Ab|------------------------------------------5-------------|
Eb|--3p-2--0-------0--------0----------------3-------------|
Rhythm Fig.1c
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|-----------2-------0--------2----5\-4--0----------------|
Ab|--------------------------------------------------------|
Eb|--3p-2--0-------0--------0------------------------------|
Rhythm Fig. 2a
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|---------------9---------9--------------9--9------9-----|
Db|--9--9--11-----9--9--11--9-------11-----9--9--11--9-----|
Ab|--7--7--7---7--7--7--7---7----7--7---7--7--7--7---7-----|
---------------------------------------------|
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------9--9-------------9--9---9----9--9---------|
Db|-------11-----9--9--11------9--11--9----9--11--------|
Ab|----7--7---7--7--7--7---9/-11---------------------------|
---------------------------------------------|
Rhythm Fig. 2b
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|---------------9---------9--------------9--9------9-----|
Db|--9--9--11-----9--9--11--9-------11-----9--9--11--9-----|
Ab|--7--7--7---7--7--7--7---7----7--7---7--7--7--7---7-----|
---------------------------------------------|
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------9--9------9-------------------------------|
Db|-------11-----9--9--11--9-----------5\-4--2-------------|
Ab|----7--7---7--7--7--7---7-------------------------------|
----------------------------------3p-2--0----|
Rhythm Fig. 2c
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|---------------9---------9--------------9--9------9-----|
Db|--9--9--11-----9--9--11--9-------11-----9--9--11--9-----|
Ab|--7--7--7---7--7--7--7---7----7--7---7--7--7--7---7-----|
---------------------------------------------|
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------9--9------9--------------9--9------9------|
Db|-------11-----9--9--11--9-------11-----9--9--11--9------|
Ab|----7--7---7--7--7--7---7----7--7---7--7--7--7---7------|
---------------------------------------------|
Rhythm Fig. 3a
---------------------------------------------|
Bb|--9-----------------------------------------------------|
Gb|--9-----------------------------------------------------|
Db|--9-----------------------------------5\-4--2-----------|
Ab|--7-----------------------------------------------------|
------------------------------------3p-2--0--|
Rhythm Fig. 3b
---------------------------------------------|
Bb|--9------------------9----------------------------------|
Gb|--9------------------9----------------------------------|
Db|--9------------------9----------------------------------|
Ab|--7------------------7----------------------------------|
---------------------------------------------|
< - - - - - 3x - - - - - - >
---------------------------------------------|
Bb|--9----9----9--9----9-----------------------------------|
Gb|--9----9----9--9----9-----------------------------------|
Db|--9----9----9--9----9------5\-4--2----------------------|
Ab|--7----7----7--7----7-----------------------------------|
-------------------------3p-2--0-------------|
Rhythm Fig. 4
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|-------------------4--------------4--4------------------|
Db|--4----------------4--------6-----4--4--6---------------|
Ab|--4----------------2-----2--2--2--2--2--2---------------|
Eb|--2----------2--2---------------------------------------|
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|--4------------------5--5--5--5--5--5--5--5--5----------|
Ab|--4------------------5--5--5--5--5--5--5--5--5----------|
Eb|--2------------2--2--3--3--3--3--3--3--3--3--3----------|
Rhythm Fig. 5
Rhythm Fig. 6
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--7--7--9-----7--7--9--7-------9-----7--7--9------------|
Eb|--5--5--5--5--5--5--5--5----5--5--5--5--5--5------------|
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--9-9-9-------------9---------9--------------9--9-------|
Db|--9-9-9------11-----9--9--11--9-------11-----9--9--11---|
Ab|--7-7-7---7--7---7--7--7--7---7----7--7---7--7--7--7----|
---------------------------------------------|
Rhythm Fig. 7
---------------------------------------------|
Bb|------10----10----------10------10----------------------|
Gb|------9-----9-----------9-------9-----------------------|
Db|------7-----7-----------7-------7-----------------------|
Ab|--------------------------------------------------------|
---------------------------------------------|
---------------------------------------------|
Bb|------9----9----------9------9--------------------------|
Gb|------9----9----------9------9--------------------------|
Db|------9----9----------9------9--------------------------|
Ab|--------------------------------------------------------|
---------------------------------------------|
Rhythm Fig. 8
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|--7--7--9-----7--7--8--9--------------------------------|
Eb|--5--5--5--5--5--5--6--7--------------------------------|
Rhythm Fig. 9
---------------------------------------------|
Bb|------10------10--11--12--------------------------------|
Gb|------9-------9---10--11--------------------------------|
Db|------7-------------------------------------------------|
Ab|--------------------------------------------------------|
---------------------------------------------|
Rhythm Fig. 10
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--9-----------9------9---------------9------------------|
Db|--9----11-----9------9--------11-----9------------------|
Ab|--7----7---7--7------7-----7--7---7--7------------------|
---------------------------------------------|
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|--7----------7------7--------------7--------------------|
Ab|--7----9-----7------7--------9-----7--------------------|
Eb|--5----5--5--5------5-----5--5--5--5--------------------|
Rhythm Fig. 11
---------------------------------------------|
Bb|--9--------9----x--9-----------9------------------------|
Gb|--9--------9----x--9-----------9------------------------|
Db|--9--------9----x--9-----------9------------------------|
Ab|--7--------7----x--7-----------7------------------------|
---------------------------------------------|
---------------------------------------------|
Bb|--2--------2----x--2-----------2------------------------|
Gb|--2--------2----x--2-----------2------------------------|
Db|--2--------2----x--2-----------2------------------------|
Ab|--0--------0----x--0-----------0------------------------|
---------------------------------------------|
Rhythm Fig. 12
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--9--9--9--9--9--9--9--9--------------------------------|
Db|--9--9--9--9--9--9--9--9--------------------------------|
Ab|--7--7--7--7--7--7--7--7--------------------------------|
---------------------------------------------|
< - - - - 2x - - - - - >
Solo
---------------------------------------------|
Bb|--15b~------15b-r15p12-----15b~------15b-r15p12---------|
Gb|-----------------------14-----------------------14------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
---------------------------------------------|
---------------------------------------------|
---------------------------------------------|
Bb|---------------------15b~------15b-r15p12-----15b~------|
Gb|------------------------------------------14------------|
Db|--12-12h14p12-------------------------------------------|
Ab|--------------14----------------------------------------|
---------------------------------------------|
---------15b---r15-15b--r15------------------|
Bb|--15b-r15p12----------------------------12-15-12--------|
Gb|-------------14-----------------------------------------|
Db|--------------------------------------------------------|
Ab|--------------------------------------------------------|
---------------------------------------------|
---------------------------------------------|
Bb|--------------------------------------------------------|
Gb|------------------12-12h14p12----12\--------------------|
Db|--------12--12h14-------------14------------------------|
Ab|--12h14-------------------------------------------------|
---------------------------------------------|
NOTHIN' TO LOS
E
Gene Simmons
[Rhy. Fig 1a] (2x)
[Rhy. Fig 1b]
[Rhy. Fig 2a w/ Rhy. Fig 3a]
Before I had a baby
I didn't care anyway
[Rhy. Fig 2b]
I thought about the back door
I didn't know what to say
[Rhy. Fig 2c w/ Rhy. Fig 3a]
But once I got a baby
I, I tried every way
[Rhy. Fig 2b]
She didn't wanna do it
But she did anyway
[Rhy. Fig 4 w/ Rhy. Fig 5]
But baby please don't refuse
You know you got nothin' to lose
You got nothin' to lose
[Rhy. Fig 6 w/ Rhy. Fig 7] (3x)
You got, got nothin' to lose, well nothin'
You got, got nothin' to lose, yeah baby
You got, got nothin' to lose
You got, got nothin' to lose, well come on mama
You got, got nothin' to lose, yeah shake your
[Rhy. Fig 8 w/ Rhy. Fig 9]
You got, got
You got, you got, you got nothin' to lose
[Rhy. Fig 1a]
[Rhy. Fig 1c]
[Rhy. Fig 2c w/ Rhy. Fig 3b]
So now I've got a baby
And we've tried every way
[Rhy. Fig 2b]
You know she wants to do it
And she does anyway
[Rhy. Fig 4 w/ Rhy. Fig 5]
But baby please don't refuse
You know you got nothin' to lose
[Rhy. Fig 6 w/ Rhy. Fig 7] (3x)
You got nothin' to lose
You got, got nothin' to lose, yeah baby
You got, got nothin' to lose, yeah
You got, got nothin' to lose, you feel so good
You got, got nothin' to lose, well come on mama
You got, got nothin' to lose, well come on
[Rhy. Fig 8 w/ Rhy. Fig 9]
You got, got
You got, you got you, got nothin' to lose
[Solo over Rhy. Fig 10 w/ Rhy. Fig 11]
[Drums and piano only]
You got, got nothin' to lose
You got, got nothin' to lose, ooh baby
You got, got nothin' to lose, yeah
[Rhy. Fig 12]
You got, got nothin' to lose, yeah
[Rhy. Fig 6 w/ Rhy. Fig 7] (repeat and fade)
You got, got nothin' to lose, oh you g-g-got, baby
You got, got nothin' to lose, shake it honey
You got, got nothin' to lose, oh you know you're a sweet thing
You got, got nothin' to lose, oh really mama
You got, got nothin' to lose, yeah you really can move it
You got, got nothin' to lose, oh you g-g-got nothin'
You got, got nothin' to lose,
Yeah shake it, shake it, shake it, shake it
You got, got nothin' to lose
You got, got nothin' to lose
You got, got
Track 3 - Firehouse
Rhythm Fig. 1
-----------------------------------|
Bb|----------------------------------------------|
Gb|--2----2----4----2----2----2--2--------7------|
Db|--2----4----6----4----2----4--2--------7------|
Ab|----------------------------------------------|
-----------------------------------|
-----------------------------------|
Bb|----------------------------------------------|
Gb|--7--7--7--7--7--7----9----9--9--9--9--9--9---|
Db|--9--7--9--7--9--7----7----7--7--7--7--7--7---|
Ab|----------------------0----0--0--0--0--0--0---|
-----------------------------------|
-----------------------------------|
Bb|----------------------------------------------|
Gb|--2-----2----4-----2-----2-----2--2--------7--|
Db|--2-----4----6-----4-----2-----4--2---2----7--|
Ab|--0--0-----0----0-----0--0--0-----0---0-------|
-----------------------------------|
-----------------------------------|
Bb|----------------------2-----------------------|
Gb|--7--7--7--7--7--7----2-----------------------|
Db|--9--7--9--7--9--7----2-----------------------|
Ab|----------------------0-----------------------|
-----------------------------------|
Rhythm Fig. 2
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------0----------------------|
Eb|---------3----0--3--0---------3----0--3--0----|
-----------------------------------|
Bb|--8--7--8--7--8--7-----2----------------------|
Gb|--7--7--7--7--7--7-----2----------------------|
Db|--9--7--9--7--9--7-----2----------------------|
Ab|--------------------0--0----------------------|
-----------------------------------|
Rhythm Fig. 3a
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------0----------------------|
Eb|---------3----0--3--0---------3----0--3--0----|
-----------------------------------|
Bb|-----------------------2----------------------|
Gb|--7--7--7--7--7--7-----2----------------------|
Db|--9--7--9--7--9--7-----2----------------------|
Ab|--------------------0--0----------------------|
-----------------------------------|
Rhythm Fig. 3b
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------0----------------------|
Eb|---------3----0--3--0---------3----0--3--0----|
-----------------------------------|
Bb|--8--7--8--7--8--7-----2----------------------|
Gb|--7--7--7--7--7--7-----2----------------------|
Db|-----------------------2----------------------|
Ab|--------------------0--0----------------------|
-----------------------------------|
Rhythm Fig. 3c
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------0----------------------|
Eb|---------3----0--3--0---------3----0--3--0----|
-----------------------------------|
Bb|--8--7--8--7--8--7-----5----------------------|
Gb|--7--7--7--7--7--7-----6----------------------|
Db|-----------------------7----------------------|
Ab|--------------------0--0----------------------|
-----------------------------------|
Rhythm Fig. 4a
-----------------------------------|
Bb|----------------------------------------------|
Gb|--2----x--------------2----x------------------|
Db|--2----x--------------2----x------------------|
Ab|--0----x--------------0----x------------------|
-----------------------------------|
-----------------------------------|
Bb|--8--7--8--7--8--7----2-----------------------|
Gb|--7--7--7--7--7--7----2-----------------------|
Db|--9--7--9--7--9--7----2-----------------------|
Ab|----------------------0-----------------------|
-----------------------------------|
Rhythm Fig. 4b
-----------------------------------|
Bb|----------------------------------------------|
Gb|--2----x--------------2----x------------------|
Db|--2----x--------------2----x------------------|
Ab|--0----x--------------0----x------------------|
-----------------------------------|
-----------------------------------|
Bb|--8--7--8--7--8--7-----2----------------------|
Gb|--7--7--7--7--7--7-----2----------------------|
Db|--9--7--9--7--9--7-----2----------------------|
Ab|--------------------0--0----------------------|
-----------------------------------|
Rhythm Fig. 4c
-----------------------------------|
Bb|----------------------------------------------|
Gb|--2----x--------------2-----------------------|
Db|--2----x--------------2-----------------------|
Ab|--0----x--------------0----3b---3b-0----------|
---------------------------3--0----|
1/4-step bends
-----------------------------------|
Bb|--8--7--8--7--8--7-----2----------------------|
Gb|--7--7--7--7--7--7-----2----------------------|
Db|--9--7--9--7--9--7-----2----------------------|
Ab|--------------------0--0----------------------|
-----------------------------------|
Rhythm Fig. 4d
-----------------------------------|
Bb|--10----x--------------10----x----------------|
Gb|--9-----x--------------9-----x----------------|
Db|--11----x--------------11----x----------------|
Ab|--0--------------------0----------------------|
-----------------------------------|
-----------------------------------|
Bb|--8--7--8--7--8--7-----2----------------------|
Gb|--7--7--7--7--7--7-----2----------------------|
Db|--9--7--9--7--9--7-----2----------------------|
Ab|--------------------0--0----------------------|
-----------------------------------|
Rhythm Fig. 5
-----------------------------------|
Bb|----------------------------------------------|
Gb|--5------------------3--------4--4------------|
Db|--5--------5---------3--------4--4--2---------|
Ab|--3--------5---------1--------2--2--2---------|
3------------------------0---------|
Rhythm Fig. 6
-----------------------------------|
Bb|----------------------------------------------|
Gb|--4------4--4---------------------------------|
Db|--4------4--4---------2------2--2-------------|
Ab|--2------2--2---------2------2--2-------------|
-----------0------0--0-------------|
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|--3------3--3---------5--5----5---------------|
Ab|--3------3--3---------5--5----5---------------|
Eb|--1------1--1---------3--3----3---------------|
Rhythm Fig. 7
-----------------------------------|
Bb|-------------------------------------------7--|
Gb|--2-----2----4-----2-----2-----2--2--------7--|
Db|--2-----4----6-----4-----2-----4--2---2----7--|
Ab|--0--0-----0----0-----0--0--0-----0---0-------|
-----------------------------------|
-----------------------------------|
Bb|--8--7--8--7--8--7----------------------------|
Gb|--7--7--7--7--7--7----9----7\-5----------5----|
Db|--9--7--9--7--9--7----9----7\-5----5-----5----|
Ab|-----------------------------------5h-7-------|
-----------------------------------|
Rhythm Fig. 8a
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------0----------------------|
Eb|---------3----0--3--0-------------------------|
-----------------------------------|
Bb|--8----7----8---------------------------------|
Gb|--7----7----7-------2-----2-------------------|
Db|--9----7----9-------2h4---2-------------------|
Ab|-----------------0-----------0----------------|
-----------------------------------|
Rhythm Fig. 8b
-----------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--0--------------------0----------------------|
Eb|---------3----0--3--0-------------------------|
-----------------------------------|
Bb|----------------------------------------------|
Gb|-----------------------------2----------------|
Db|-/5----4----2-------2h4---2--2----------------|
Ab|-----------------0-----------0----------------|
-----------------------------------|
Riff 1
-----------------------------------|
Bb|----------------------------------------------|
Gb|--7b~-------------------7b~-------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
-----------------------------------|
Vib. by releasing bend a half-step then bending up again
Riff 2
-----------------------------------|
6-------8-----9------7--7----------|
Bb|--------------------------------7--7----------|
Gb|--------/7-----7/8----/9---9----8--8--9-------|
Db|--10----------------------------------9-------|
Ab|--------------------------------------7-------|
-----------------------------------|
Riff 3
-----------------------------------|
6-----4-----3----------------------|
Bb|----------------------------------------------|
Gb|--------/7-----5-----3----1-------------------|
Db|--10------------------------------------------|
Ab|----------------------------------------------|
-----------------------------------|
Riff 4
-----------------------------------|
Bb|----------------------------------------------|
Gb|--9b--r9-7--------11b--r11-9------12b--r12-10-|
Db|-----------9~----------------9~---------------|
Ab|----------------------------------------------|
-----------------------------------|
-----------------------------------|
Bb|---------------------13b~---------------------|
Gb|---------14b--r14-12--------------------------|
Db|--10~-----------------------------------------|
Ab|----------------------------------------------|
-----------------------------------|
Riff 5
-----------------------------------|
Bb|--8--7----------------------------------------|
Gb|--------5--4~---------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
-----------------------------------|
Riff 6
-----------------------------------|
Bb|----------------------------------------------|
Gb|--7b----7--5----------------------------------|
Db|---------------------5------------------------|
Ab|----------------5h-7--------------------------|
-----------------------------------|
Solo
-----------------------------------|
Bb|----------------------------------------------|
Gb|--pb7---x-7--x-7--x-7--x-7--x-7--x-7---5--5---|
Db|----------------------------------------------|
Ab|----------------------------------------------|
-----------------------------------|
Gradually release bend - - >
-----------------------------------|
Bb|----------------------------------------------|
Gb|---------------x-2--x-4-4b --4p2---2~---------|
Db|--7~-----------------------------4------------|
Ab|---------/3-----------------------------------|
-----------------------------------|
P.M.
-----------------------------------|
